



























RUN LIKE THERE IS A LARGE GLASS OF WINE TEES

RUN LIKE THERE IS A LARGE GLASS OF WINE TEES
$22.99 – $38.99
$22.99 – $38.99
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
MORE STYLES YOU MAY ALSO LIKE…
- Select optionsQuick View0 out of 5
JUST ANOTHER BEER DRINKER WITH A RUNNING PROBLEM TEES
$27.23 – $49.29Select optionsQuick View - Select optionsQuick View0 out of 5
LIFE WITHOUT RUGBY TEES
$21.24 – $33.21Select optionsQuick View
RUN LIKE THERE IS A LARGE GLASS OF WINE
VIEW SIZING CHART
CLASSIC GUYS / UNISEX TEE


5.3 oz., pre-shrunk 100% cotton
Blackberry, Dark Heather, Graphite Heather, Heather Military Green, Heather Red, Heather Sapphire, Lilac, Midnight, Neon Blue, Neon Green, Russet, Safety Green, S. Orange, Safety Pink, Sunset and Tweed are 50/50 cotton/polyester
Antique Cherry Red, Antique Irish Green, Antique Jade Dome, Antique Orange, Antique Sapphire and Sport Grey are 90/10 cotton/polyester
Ash is 99/1 cotton/polyester
Double-needle stitched neckline, bottom hem and sleeves
Quarter-turned
Seven-eighths inch seamless collar
Shoulder-to-shoulder taping
PREMIUM FITTED GUYS TEE


4.2 oz., 100% airlume combed and ringspun cotton, 32 singles
Athletic Heather and Black Heather are 90/10 airlume combed and ringspun cotton/polyester
Ash is 99/1 airlume combed and ringspun cotton/polyester
Alternate Heather CVC/Blend colors are 52/48 airlume combed and ringspun cotton/polyester
Heather Prism colors are 99/1 airlume combed and ringspun cotton/ polyester (Unique coloring, grey flecks of heather pulled through the base color)
Side seams, retail fit
Shoulder to shoulder taping
Unisex sizing
BELLA + CANVAS
Letter Size | S | M | L | XL | XXL | XXXL |
US Standard Chest Size | 36 | 38 | 44 | 48 | 52 | 54 |
Length (shoulder to hem) | 27 | 27 | 28 | 29 | 30 | 30 |
Chest (fullest part) | 35-37 | 37-41 | 41-45 | 45-48 | 48-52 | 52-54 |
Waist | 30-32 | 32-36 | 36-40 | 40-44 | 44-49 | 49-51 |
Hip (fullest par of seat) | 35-37 | 37-41 | 41-44 | 44-48 | 48-49 | 49-51 |
High Hip | 32-34 | 34-38 | 38-42 | 42-45 | 45-49 | 49-51 |
Shoulder to shoulder in front | 14-15 | 15-16 | 16-17 | 17-18 | 19-20 | 19-20 |
Upper Arm Girth | Dec-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 |
BELLA + CANVAS
Letter Size | S | M | L | XL | XXL | XXXL |
US Standard Chest Size | 36 | 38 | 44 | 48 | 52 | 54 |
Length (shoulder to hem) | 69 | 69 | 71 | 73 | 76 | 76 |
Chest (fullest part) | 89-94 | 94-104 | 104-114 | 114-122 | 122-132 | 132-137 |
Waist | 76-81 | 81-91 | 71-101 | 101-111 | 111-124 | 124-130 |
Hip (fullest par of seat) | 89-94 | 94-104 | 104-111 | 111-121 | 121-124 | 124-130 |
High Hip | 81-86 | 86-97 | 97-107 | 107-114 | 114-125 | 125-130 |
Shoulder to shoulder in front | 36-38 | 38-41 | 41-43 | 43-46 | 48-51 | 48-51 |
Upper Arm Girth | 30-33 | 33-36 | 36-38 | 38-41 | 41-43 | 43-46 |
LEGGINGS

Amazing Comfort Fit Leggings! Advanced 'Serge Stitching'. Cotton and Spandex mixture. These leggings are a 65% Cotton, 30% Polyester and 5% Spandex blend of fabric. PRINTING ON THE RIGHT LEG ONLY.
SIZE | WAIST IN | HIP IN | INSEAM IN |
S | 27-28 | 36-37 | 27 |
M | 29-30 | 38-39 | 28 |
L | 31-32 | 40-42 | 29 |
XL | 33-34 | 42-44 | 29 |
2XL | 35-36 | 44-46 | 29 |
CLASSIC LADIES TEE


5.3 oz., pre-shrunk 100% cotton
Blackberry, Dark Heather, Graphite Heather, Heather Radiant Orchid, Heather Red, Heather Sapphire, Lilac, Neon Blue, Neon Green, Safety Green, S. Orange, Safety Pink and Sunset are 50/50 cotton/polyester
Antique Cherry Red, Antique Jade Dome and Sport Grey are 90/10 cotton/polyester
Ash is 99/1 cotton/polyester
Seamless half-inch collar
Side seamed
Cap sleeves
Double-needle stitched hems
Taped neck and shoulders
(NOTE: *ALL MEASUREMENTS ARE ONE SIDE OF THE SHIRT ONLY.)
S | M | L | XL | 2XL | 3XL | |
Across Shoulders | 15 | 16 | 17 | 18.5 | 19.75 | 21 |
Across Shoulders Tolerance | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Sleeve Length | 5.75 | 6 | 6.25 | 6.25 | 6.75 | 7 |
Sleeve Length (From Center Back) | 13.25 | 14 | 14.75 | 15.75 | 16.75 | 17.5 |
(NOTE: *ALL MEASUREMENTS ARE ONE SIDE OF THE SHIRT ONLY.)
S | M | L | XL | 2XL | 3XL | |
Across Shoulders | 38 | 41 | 43 | 47 | 50 | 53 |
Across Shoulders Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Length | 65 | 66 | 69 | 71 | 72 | 74 |
Body Length Tolerance | 3 | 3 | 3 | 3 | 3 | 3 |
Body Width | 44 | 49 | 54 | 59 | 64 | 69 |
Body Width Tolerance | 3 | 3 | 3 | 3 | 3 | 3 |
Sleeve Length | 15 | 15 | 16 | 16 | 17 | 18 |
Sleeve Length (From Center Back) | 34 | 36 | 37 | 40 | 43 | 44 |
PREMIUM FITTED LADIES TEE


This high-quality tee features a slim feminine fit, crew neck, short sleeves and superior combed and ring-spun cotton that acts as the best blank canvas for printing.
4.2 oz., 100% airlume combed and ringspun cotton, 32 singles
Ash is 99/1 airlume combed and ringspun cotton/polyester
Athletic Heather and Black Heather are 90/10 airlume combed and ringspun cotton/polyester
Alternate Heather CVC/Blend colors are 52/48 airlume combed and ringspun cotton/polyester
Side seams, slim fit
Longer body length
Shoulder-to-shoulder taping
BELLA + CANVAS (NOTE: THESE SIZES RUN AN ENTIRE SIZE SMALL.)
Letter Size | S | M | L | XL | XXL |
US Standard Numeric Size | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 |
Shirt Length (shoulder to hem) | 24 | 24.5 | 25 | 26 | 26 |
Shoulder to shoulder | 14-15 | 14-15 | 15-16 | 15-16 | 16-17 |
Bust (fullest part) | 31-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Waist | 24-26 | 25-28 | 27-30 | 29-32 | 33-36 |
Hip (fullest part of seat) | 33-35 | 35-37 | 38-39 | 40-41 | 42-43 |
High Hip | 30-31 | 31-33 | 34-35 | 36-38 | 39-41 |
Upper Arm Girth | 8-10 | 8-10 | 9-11 | 10-12 | 11-13 |
BELLA + CANVAS (NOTE: THESE SIZES RUN AN ENTIRE SIZE SMALL.)
Letter Size | S | M | L | XL | XXL |
US Standard Numeric Size | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 |
Shirt Length (shoulder to hem) | 61 | 62 | 63.5 | 66 | 66 |
Shoulder to shoulder | 36-38 | 36-38 | 38-41 | 38-41 | 41-43 |
Bust (fullest part) | 79-81 | 81-86 | 86-91 | 91-96 | 96-102 |
Waist | 61-66 | 66-71 | 71-76 | 76-81 | 81-91 |
Hip (fullest part of seat) | 83-89 | 89-94 | 94-99 | 99-104 | 104-109 |
High Hip | 76-79 | 79-84 | 84-89 | 89-97 | 97-104 |
Upper Arm Girth | 20-25 | 20-25 | 23-28 | 25-33 | 28-33 |
LONGSLEEVE TEE UNISEX


5.3 oz., pre-shrunk 100% cotton
Ash is 99/1 cotton/polyester
Sport Grey is 90/10 cotton/polyester
Graphite Heather and Safety colors are 50/50 cotton/polyester
Safety Green is compliant with ANSI/ISEA 107
Double-needle stitched neckline, bottom hem and sleeves
Seamless 7/8' collar
Quarter-turned
Taped neck and shoulders
Tearaway label
Rib cuffs
(NOTE: * ALL MEASUREMENTS ARE ONE SIDE OF THE SHIRT ONLY.)
S | M | L | XL | 2XL | 3XL | |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Sleeve Length (From Center Back) | 33.5 | 35 | 36.5 | 38 | 39.5 | 41 |
(NOTE: * ALL MEASUREMENTS ARE ONE SIDE OF THE SHIRT ONLY.)
S | M | L | XL | 2XL | 3XL | |
Body Length | 71 | 74 | 76 | 79 | 81 | 84 |
Body Length Tolerance | 3 | 3 | 3 | 3 | 3 | 3 |
Body Width | 46 | 51 | 56 | 61 | 66 | 71 |
Body Width Tolerance | 3 | 3 | 3 | 3 | 3 | 3 |
Sleeve Length (From Center Back) | 85 | 89 | 93 | 97 | 100 | 104 |
HOODIE


8.0 oz., 50/50 cotton/polyester
Reduced pilling and softer air-jet spun yarn
Double-lined hood with color-matched drawcord
1x1 athletic rib knit cuffs and waistband with spandex
Front pouch pocket
Double needle stitching at waistband and cuffs
Safety Green is compliant with ANSI/ISEA 107 High Visibility standards
Quarter-turned
(NOTE: *ALL MEASUREMENTS ARE ONE SIDE OF THE SHIRT ONLY.)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
(NOTE: *ALL MEASUREMENTS ARE ONE SIDE OF THE SHIRT ONLY.)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Body Length | 66 | 69 | 71 | 74 | 76 | 79 | 81 | 84 |
Body Length Tolerance | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Body Width | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
Body Width Tolerance | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
SWEATSHIRT UNISEX


8.0 oz., pre-shrunk 50/50 cotton/polyester
Reduced pilling and softer air-jet spun yarn
1x1 athletic rib knit collar, cuffs and waistband, with spandex
Double-needle stitched cuffs and waistband
Safety Green is compliant with ANSI/ISEA 107 High Visibility standards
(NOTE: *ALL MEASUREMENTS ARE ONE SIDE OF THE SHIRT ONLY.)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sleeve Length (From Center Back) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
(NOTE: *ALL MEASUREMENTS ARE ONE SIDE OF THE SHIRT ONLY.)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Body Length | 66 | 69 | 71 | 74 | 76 | 79 | 81 | 84 |
Body Length Tolerance | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Body Width | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
Body Width Tolerance | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Sleeve Length (From Center Back) | 84 | 86 | 89 | 91 | 94 | 97 | 99 | 102 |
TANK TOP UNISEX


5.3 oz., pre-shrunk 100% cotton
Graphite Heather and Safety Pink are 50/50 cotton/polyester
Banded neck and armholes
Double-needle stitched bottom hem
Quarter-turned
(NOTE: *ALL MEASUREMENTS ARE ONE SIDE OF THE SHIRT ONLY.)
XS | S | M | L | XL | 2XL | 3XL | |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
(NOTE: *ALL MEASUREMENTS ARE ONE SIDE OF THE SHIRT ONLY.)
XS | S | M | L | XL | 2XL | 3XL | |
Body Length | 69 | 71 | 74 | 76 | 79 | 81 | 84 |
Body Length Tolerance | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Body Width | 41 | 46 | 51 | 56 | 61 | 66 | 71 |
Body Width Tolerance | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
COFFEE MUG (COLOR CHANGE)

Color changing mugs have the amazing ability to turn a regular mug into a magic mug! Starting with a dark charcoal background, your image is fully revealed with the addition of any hot beverage! Size: 11 ounces Black color-changing coating Image slightly visible under coating. Not dishwasher/microwave safe Lead free For sublimation transfers
COFFEE MUG (COLORED)

11 oz. / 325 ml capacity ceramic mug
Manufactured with Cactus Coatings® for maximized imprint area, vibrant color reproductions, and unsurpassed image durability.
Maximum print area: 9' x 3 1/2'
Size: 3 1/8' x 3 3/4'
COFFEE MUG (WHITE)

11 oz. / 325 ml capacity ceramic mug
Manufactured with Cactus Coatings® for maximized imprint area, vibrant color reproductions, and unsurpassed image durability.
Maximum print area: 9' x 3 1/2'
Size: 3 1/8' x 3 3/4'
CLASSIC TRUCKER CAP

47/25/28 cotton/polyester/nylon
Structured, five-panel, high-profile
3 1/2' crown
Flat bill
Snapback closure
TRUCKER SNAPBACK

100% Polyester foam front, soft mesh back
Structured, five-panel, mid-profile
3 ½” crown
Pre-curved visor with braid detailing
Adjustable double snapback closure
BABY ONESIE

5.0 oz., 100% combed ringspun cotton in a 1x1 baby rib
Heather is 93/7 combed ringspun cotton/polyester
White is sewn with 100% cotton thread
Flatlock seams
Double-needle rib binding on neck, shoulders, sleeves and leg openings
Reinforced three-snap closure on binding
NB | 6M | 12M | 18M | 24M | |
Body Length | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Body Width | 7.25 | 8.75 | 9.75 | 10.75 | 11.75 |
Body Width Tolerance | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Sleeve Length | 2.5 | 2.75 | 3 | 3.25 | 3.5 |
NB | 6M | 12M | 18M | 24M | |
Body Length | 29 | 32 | 34 | 37 | 39 |
Body Length Tolerance | 3 | 3 | 3 | 3 | 3 |
Body Width | 18 | 22 | 25 | 27 | 30 |
Body Width Tolerance | 3 | 3 | 3 | 3 | 3 |
Sleeve Length | 6 | 7 | 8 | 8 | 9 |
BELLA FLOWY TANK


3.7 oz., 65/35 polyester/viscose, 32 singles
Athletic Heather is 52/48 polyester/viscose
Black Heather is 80/20 viscose/polyester
A-line body
Shirring at racerback seam
Merrowed bottom hem
Relaxed, drapey fit
Side seams
(NOTE: *ALL MEASUREMENTS ARE ONE SIDE OF THE SHIRT ONLY.)
XS | S | M | L | XL | 2XL | |
Body Length Front | 18 1/4 | 19 1/4 | 19 3/4 | 20 3/8 | 21 | 21 5/8 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 15 1/4 | 15 7/8 | 16 1/2 | 17 3/8 | 18 1/4 | 19 1/8 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
(NOTE: *ALL MEASUREMENTS ARE ONE SIDE OF THE SHIRT ONLY.)
XS | S | M | L | XL | 2XL | |
Body Length Front | 46 | 49 | 50 | 52 | 53 | 55 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 39 | 40 | 42 | 44 | 46 | 49 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
GUYS V-NECK


Our Men's V-Neck is a well-loved favorite that features a classic V-neck, short sleeves, and superior combed and ring-spun cotton that acts as the best blank canvas for printing.
4.2 oz., 100% airlume combed and ringspun cotton, 32 singles
Ash is 99/1 airlume combed and ringspun cotton/polyester
Athletic Heather and Black Heather are 90/10 airlume combed and ringspun cotton/polyester
Alternate Heather colors are 52/48 airlume combed and ringspun cotton/polyester
Marbles are 4.0 oz., 91/9 polyester/airlume combed and ringspun cotton, 32 singles
Black Mineral Wash is 4.4 oz., 100% airlume combed and ringspun cotton, 32 singles
Side seams, retail fit
Unisex sizing
Coverstitched v-neck and hemmed sleeves
Shoulder-to-shoulder taping
Due to the unique Mineral Wash process, color will vary from garment to garment
BELLA + CANVAS V-NECK
Letter Size | S | M | L | XL | XXL | XXXL |
US Standard Chest Size | 34 | 38 | 42 | 48 | 52 | 56 |
Length (shoulder to hem) | 26.5 | 27.5 | 28 | 30 | 30 | 31.5 |
Chest (fullest part) | 34-37 | 37-41 | 41-45 | 45-48 | 48-52 | 52-56 |
Waist | 29-32 | 32-36 | 36-40 | 40-44 | 44-49 | 49-54 |
Hip (fullest par of seat) | 34-37 | 37-41 | 41-44 | 44-48 | 48-49 | 49-53 |
High Hip | 31-34 | 34-38 | 38-42 | 42-45 | 45-49 | 49-52 |
Shoulder to shoulder in front | 14-15 | 15-16 | 16-17 | 17-18 | 19-20 | 19-21 |
Upper Arm Girth | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 |
BELLA + CANVAS V-NECK
Letter Size | S | M | L | XL | XXL | XXXL |
US Standard Chest Size | 34 | 38 | 42 | 48 | 52 | 56 |
Length (shoulder to hem) | 67 | 70 | 71 | 76 | 76 | 80.1 |
Chest (fullest part) | 86-94 | 94-104 | 104-114 | 114-122 | 122-132 | 132-142 |
Waist | 74-81 | 81-91 | 91-101 | 101-111 | 111-124 | 124-137 |
Hip (fullest par of seat) | 86-94 | 94-104 | 104-112 | 112-122 | 122-124 | 124-135 |
High Hip | 79-86 | 86-97 | 97-107 | 107-114 | 114-124 | 124-132 |
Shoulder to shoulder in front | 36-38 | 38-41 | 41-43 | 43-46 | 48-51 | 48-53 |
Upper Arm Girth | 30-33 | 33-36 | 36-38 | 38-41 | 41-43 | 43-46 |
LADIES V-NECK


100% Cotton Adult 30/1s Tee Shirt
5.2 oz 100% Ringspun Cotton, Preshrunk Jersey
Tubular
5/8 inch Seamless Rib Knit Collar
Taped neck and shoulders
Double-Needle Sleeve and Bottom Hem
Quarter-turned to eliminate center crease
WOMEN (IDEAL T) V-NECK (NOTE: ACCORDING TO CUSTOMER FEEDBACK, THESE SIZES RUN SMALLER THAN NORMAL.)
Letter Size | S | M | L | XL | XXL |
US Standard Size | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
Length (shoulder to hem) | 24 | 24.5 | 25 | 25.5 | 26 |
Bust (fullest part) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Waist | 25-28 | 27-30 | 29-32 | 32-36 | 36-41 |
Hip (fullest part of seat) | 35-37 | 38-39 | 40-41 | 42-43 | 44-45 |
High Hip | 31-33 | 34-35 | 36-38 | 39-41 | 42-45 |
Shoulder to shoulder | 14-15 | 15-16 | 15-16 | 16-17 | 16-17 |
Upper Arm Girth | 8-10 | 9-11 | 10-12 | 11-13 | 12-14 |
WOMEN (IDEAL T) V-NECK (NOTE: ACCORDING TO CUSTOMER FEEDBACK, THESE SIZES RUN SMALLER THAN NORMAL.)
Letter Size | S | M | L | XL | XXL |
US Standard Size | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
Length (shoulder to hem) | 61 | 62 | 63.5 | 65 | 66 |
Bust (fullest part) | 81-86 | 86-91 | 91-97 | 97-102 | 102-107 |
Waist | 64-71 | 71-76 | 76-81 | 8191 | 91-104 |
Hip (fullest part of seat) | 89-94 | 94-99 | 99-104 | 104-109 | 109-114 |
High Hip | 79-84 | 84-89 | 89-97 | 97-104 | 104-114 |
Shoulder to shoulder | 36-38 | 38-40 | 38-40 | 40-43 | 40-43 |
Upper Arm Girth | 20-25 | 23-28 | 25-30 | 28-33 | 30-36 |
YOUTH TEE


5.3 oz., pre-shrunk 100% cotton
Dark Heather, Graphite Heather, Neon Blue, Neon Green, Safety Green, S. Orange and Safety Pink are 50/50 cotton/polyester
Sport Grey is 90/10 cotton/polyester
Ash is 99/1 cotton/polyester
Double-needle stitched neckline
Quarter-turned
Seamless three-quarter inch collar
Shoulder-to-shoulder taping
(NOTE: *ALL MEASUREMENTS ARE ONE SIDE OF THE SHIRT ONLY.)
XS | S | M | L | XL | |
Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Body Width | 16 | 17 | 18 | 19 | 20 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 |
Sleeve Length (From Center Back) | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
(NOTE: *ALL MEASUREMENTS ARE ONE SIDE OF THE SHIRT ONLY.)
XS | S | M | L | XL | |
Body Length | 52 | 56 | 60 | 64 | 67 |
Body Length Tolerance | 3 | 3 | 3 | 3 | 3 |
Body Width | 41 | 43 | 46 | 48 | 51 |
Body Width Tolerance | 3 | 3 | 3 | 3 | 3 |
Sleeve Length (From Center Back) | 34 | 37 | 39 | 42 | 44 |
CANVAS 16x20

16' x 20' Canvas over a wood frame. Printable area goes to within 1 inch of outer edge.
POSTERS 11x17

Our posters are printed on 7mil poster matte paper. They are rolled and shipped in a sturdy cardboard tube for safe delivery.
POSTERS 16x24

Our posters are printed on 7mil poster matte paper. They are rolled and shipped in a sturdy cardboard tube for safe delivery.
POSTERS 17x11

Our posters are printed on 7mil poster matte paper. They are rolled and shipped in a sturdy cardboard tube for safe delivery.
POSTERS 24x16

Our posters are printed on 7mil poster matte paper. They are rolled and shipped in a sturdy cardboard tube for safe delivery.
CANVAS 20x16

16' x 20' Canvas over a wood frame. Printable area goes to within 1 inch of outer edge.
RABBIT SKINS BABY ONESIE

5.0 oz., 100% combed ringspun cotton in a 1x1 baby rib
Heather is 93/7 combed ringspun cotton/polyester
White is sewn with 100% cotton thread
Flatlock seams
Double-needle rib binding on neck, shoulders, sleeves and leg openings
Reinforced three-snap closure on binding
NB | 6M | 12M | 18M | 24M | |
Body Length | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Body Width | 7.25 | 8.75 | 9.75 | 10.75 | 11.75 |
Body Width Tolerance | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Sleeve Length | 2.5 | 2.75 | 3 | 3.25 | 3.5 |
NB | 6M | 12M | 18M | 24M | |
Body Length | 29 | 32 | 34 | 37 | 39 |
Body Length Tolerance | 3 | 3 | 3 | 3 | 3 |
Body Width | 18 | 22 | 25 | 27 | 30 |
Body Width Tolerance | 3 | 3 | 3 | 3 | 3 |
Sleeve Length | 6 | 7 | 8 | 8 | 9 |
Additional information
Style | Hoodie Unisex, Round neck T-Shirt Unisex, Round neck T-Shirt Woman, Tank top Woman |
---|---|
Color | Black, Green Bottle, Navy, Royal Blue |
Size | 3XL, 4XL, 5XL, L, M, S, XL, XXL |
Be the first to review “RUN LIKE THERE IS A LARGE GLASS OF WINE TEES” Cancel reply
Related Products
- Select optionsQuick View0 out of 5
CAT MOM AF CAT MAMA MOTHER’S DAY TEES
$22.99 – $40.99Select optionsQuick View - Select optionsQuick View0 out of 5
SHE CALLS ME DADDY TEES
$24.45 – $42.44Select optionsQuick View - Select optionsQuick View0 out of 5
A BIG PIECE OF MY HUSBAND TEES
$21.99 – $40.99Select optionsQuick View - Select optionsQuick View0 out of 5
LOVE HISS? THIS SHIRT IS A MUST TEES
$24.50 – $40.99Select optionsQuick View - Select optionsQuick View0 out of 5
STAFFY DAD – DON’T JUDGE MY STAFFY TEES
$19.91 – $35.16Select optionsQuick View - Select optionsQuick View0 out of 5
SHORT, FAT, BIG MOUTH FISHING SHIRT TEES
$24.95 – $41.95Select optionsQuick View - Select optionsQuick View0 out of 5
GRANDAD, THE LEGEND TEES
$15.79 – $26.99Select optionsQuick View - Select optionsQuick View0 out of 5
GOD FOUND DOG RESCUERS TEES
$23.68 – $41.99Select optionsQuick View - Select optionsQuick View0 out of 5
I’M CALLED PAPA T SHIRTS
$24.45 – $41.45Select optionsQuick View
You may also like…
- Select optionsQuick View0 out of 5
BASKETBALL IS CALLING AND I MUST GO TEES
$21.95 – $43.95Select optionsQuick View - HotSelect optionsQuick View0 out of 5
I WILL PLAY HOCKEY EVERYWHERE TEES
$24.99 – $45.99Select optionsQuick View - Select optionsQuick View0 out of 5
I’M A FOOTBALL MUM TEES
$21.63 – $31.05Select optionsQuick View - Select optionsQuick View0 out of 5
JUST ANOTHER BEER DRINKER WITH A RUNNING PROBLEM TEES
$27.23 – $49.29Select optionsQuick View
Reviews
There are no reviews yet.